<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aztec Speedway</title>
	<atom:link href="http://www.aztecspeedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aztecspeedway.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 23:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to Aztec Speedway</title>
		<link>http://www.aztecspeedway.com/welcome-to-aztec-speedway/</link>
		<comments>http://www.aztecspeedway.com/welcome-to-aztec-speedway/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog-test.rswr.net/?p=338</guid>
		<description><![CDATA[2011 in Review! By Mike Tenski Looking back on the 2011 season, we saw some of the best racing in years. We had close season championship points battles, the highest competition level I have seen in years, the car count &#8230; <a href="http://www.aztecspeedway.com/welcome-to-aztec-speedway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/welcome-to-aztec-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners, May 21</title>
		<link>http://www.aztecspeedway.com/winners-may-21/</link>
		<comments>http://www.aztecspeedway.com/winners-may-21/#comments</comments>
		<pubDate>Sat, 21 May 2011 14:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=957</guid>
		<description><![CDATA[IMCA Sport 1st: Joshua Hodges 2nd: Bo Baker 3rd: Scott Box 4th: Jessie Baker 5th: Ronnie Smith IMCA Modified 1st: Regan Tafoya 2nd: Porter Smith 3rd: Zane Devilbiss 4th: Danny Bradford 5th: Kevin Faddis IMCA Southern Sport Mods 1st: Dakota &#8230; <a href="http://www.aztecspeedway.com/winners-may-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/winners-may-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners, May 7 2011</title>
		<link>http://www.aztecspeedway.com/winners-may-7-2011/</link>
		<comments>http://www.aztecspeedway.com/winners-may-7-2011/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=903</guid>
		<description><![CDATA[IMCA Stock 1st: Shane Devilbliss 2nd: Allen Bradley 3rd: Rex Higgins 4th: Larry Bradley 5th: Steffan Carey IMCA Modified 1st: Aaron Spangler 2nd: Porter Smith 3rd: Regan Tafoya 4th: JJ Harpole 5th: Matthew Higgins IMCA Sport Mod 1st: Zach Rouse &#8230; <a href="http://www.aztecspeedway.com/winners-may-7-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/winners-may-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners, April 30 2011</title>
		<link>http://www.aztecspeedway.com/winners-april-30-2011/</link>
		<comments>http://www.aztecspeedway.com/winners-april-30-2011/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=848</guid>
		<description><![CDATA[IMCA Modifieds 1st: Zane Devilbliss 2nd: Matthew Higgins 3rd: Danny Bradforth 4th: Kevin Faddis 5th: JJ Harpole Sport Mods 1st: Zach Rouse 2nd: Zach Hamilton 3rd: Julie Boettler 4th: Shane Simonton 5th: Tre Harpole IMCA Stocks 1st: Kenny Hendershot 2nd: &#8230; <a href="http://www.aztecspeedway.com/winners-april-30-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/winners-april-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners April 23, 2011</title>
		<link>http://www.aztecspeedway.com/winners-april-23-2011/</link>
		<comments>http://www.aztecspeedway.com/winners-april-23-2011/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=838</guid>
		<description><![CDATA[Coming Soon&#8230;]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/winners-april-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners April 22, 2011</title>
		<link>http://www.aztecspeedway.com/winners-april-22-2011/</link>
		<comments>http://www.aztecspeedway.com/winners-april-22-2011/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=836</guid>
		<description><![CDATA[Coming Soon&#8230;]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/winners-april-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Bradford takes the IMCA modified feature at Aztec</title>
		<link>http://www.aztecspeedway.com/danny-bradford-takes-the-imca-modified-feature-at-aztec/</link>
		<comments>http://www.aztecspeedway.com/danny-bradford-takes-the-imca-modified-feature-at-aztec/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=766</guid>
		<description><![CDATA[Aztec, New Mexico: What a difference a week makes! No big wind and warm compared to last week&#8217;s deep freeze. And what a night for Danny Bradford in his #111. Bradford led the last seven laps of the 25 lap &#8230; <a href="http://www.aztecspeedway.com/danny-bradford-takes-the-imca-modified-feature-at-aztec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/danny-bradford-takes-the-imca-modified-feature-at-aztec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners April 16, 2011</title>
		<link>http://www.aztecspeedway.com/winners-april-16-2011/</link>
		<comments>http://www.aztecspeedway.com/winners-april-16-2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=834</guid>
		<description><![CDATA[Coming soon&#8230;]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/winners-april-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners April 9, 2011</title>
		<link>http://www.aztecspeedway.com/winners-april-9-2011/</link>
		<comments>http://www.aztecspeedway.com/winners-april-9-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=832</guid>
		<description><![CDATA[Coming soon&#8230;]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/winners-april-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners April 2, 2011</title>
		<link>http://www.aztecspeedway.com/winners-april-2-2011/</link>
		<comments>http://www.aztecspeedway.com/winners-april-2-2011/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.aztecspeedway.com/?p=733</guid>
		<description><![CDATA[April 2, 2011 The first night of the 2011 season at Aztec Speedway is in the books&#8230;.and the action was fast and sometimes too furious. The IMCA modified feature saw 20 cars take the green. Eddie Farley, driving for the &#8230; <a href="http://www.aztecspeedway.com/winners-april-2-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aztecspeedway.com/winners-april-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

